Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1961 | Houlton, Aroostook, ME | I3509 | Unplaced Rhode Island Austins |
2 | ![]() | 2 Mar 1948 | Houlton, Aroostook, ME | I3499 | Unplaced Rhode Island Austins |
3 | ![]() | 26 Nov 1890 | Houlton, Aroostook, ME | I1728 | Unplaced Rhode Island Austins |
4 | ![]() | 16 May 1914 | Houlton, Aroostook, ME | I1696 | Unplaced Rhode Island Austins |
5 | ![]() | 5 Apr 1884 | Houlton, Aroostook, ME | I1616 | Unplaced Rhode Island Austins |
6 | ![]() | 1 May 1930 | Houlton, Aroostook, ME | I3498 | Unplaced Rhode Island Austins |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 May 1970 | Houlton, Aroostook, ME | I3509 | Unplaced Rhode Island Austins |
2 | ![]() | 28 Jan 2005 | Houlton, Aroostook, ME | I3499 | Unplaced Rhode Island Austins |
3 | ![]() | 26 Oct 1919 | Houlton, Aroostook, ME | I1623 | Unplaced Rhode Island Austins |
4 | ![]() | 17 Nov 2017 | Houlton, Aroostook, ME | I1672 | Unplaced Rhode Island Austins |
5 | ![]() | Between 1886 and 1888 | Houlton, Aroostook, ME | I1632 | Unplaced Rhode Island Austins |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Houlton, Aroostook, ME | I3509 | Unplaced Rhode Island Austins | |
2 | ![]() | Houlton, Aroostook, ME | I1665 | Unplaced Rhode Island Austins | |
3 | ![]() | Houlton, Aroostook, ME | I1672 | Unplaced Rhode Island Austins | |
4 | ![]() | Houlton, Aroostook, ME | I3498 | Unplaced Rhode Island Austins | |
5 | ![]() | Houlton, Aroostook, ME | I3510 | Unplaced Rhode Island Austins | |
6 | ![]() | Houlton, Aroostook, ME | I1649 | Unplaced Rhode Island Austins |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austin / Adams | 22 Jun 1860 | Houlton, Aroostook, ME | F571 | Unplaced Rhode Island Austins |
2 | Austin / Littlefield | 15 Oct 1842 | Houlton, Aroostook, ME | F1002 | Unplaced Rhode Island Austins |
3 | Austin / McDonnell | 3 Jan 1858 | Houlton, Aroostook, ME | F1006 | Unplaced Rhode Island Austins |
4 | Currier / Austin | 3 Jan 1858 | Houlton, Aroostook, ME | F575 | Unplaced Rhode Island Austins |
5 | Henderson / Austin | 2 Feb 1888 | Houlton, Aroostook, ME | F1438 | Unplaced Rhode Island Austins |
6 | Kirkpatrick / Austin | 12 Sep 1872 | Houlton, Aroostook, ME | F579 | Unplaced Rhode Island Austins |
7 | Little / Austin | 26 Mar 1884 | Houlton, Aroostook, ME | F570 | Unplaced Rhode Island Austins |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.