Matches 1 to 50 of 117,945
# | Notes | Linked to |
---|---|---|
1 | BIRTH-DEATH-BURIAL-SPOUSE: Prospect Town Cemetery. Findagrave.com | Allen, George A. (I2799)
|
2 | BIRTH-DEATH-PARENTS: Mt. Pleasant Cemetery, Church of Christ, Hwy 129 near Pilot Oak, Graves Co., KY. | Austin, J. W. (I4634)
|
3 | BIRTH-DEATH-SPOUSE-CHILDREN: Liberty Cemetery, Springfield, Greene, MO | Austin, Lewis G. (I4550)
|
4 | BIRTH-DEATH-SPOUSE: Liberty Cemetery, Springfield, Greene, MO | Austin, Earnest C. (I4555)
|
5 | BIRTH-PARENTS-MARRIAGE-SPOUSE-CHILDREN: Records of Larry Chesebro 1998. | Austin, Dollie Monette (I4610)
|
6 | BIRTH-PARENTS-SIBLINGS-SPOUSE-CHILD-DEATH: Recs. of Sharon Nichols NY 1997. CENSUS: 1910 - U.S. Federal Census of Erin, Chemung Co., NY: shows Arden M. Austin 43 M1 14 NY NY NY, wife Matty 38 M1 14 1ch 1lv NY NY NY, son James J. 9 NY, and a boarder. BIRTH-DEATH-FATHER: Michigan Death Records. BIRTH-DEATH-BURIAL: Attica Township Cemetery. Findagrave.com. | Austin, Moses Ardon (I2810)
|
7 | BIRTH-PARENTS-SPOUSE-CHILD: Records of Larry Chesebro 1998. Dau. of George Nathaniel MCNAUGHTON & Maranda Victoria HAYES | McNaughton, Faye Wilma (I4609)
|
8 | BIRTH-PARENTS: Records Charles E. Austin KS 1998. CENSUS: 1850 MO, Greene, Campbell, p 265 | Austin, Catherine (I4518)
|
9 | BIRTH-PARENTS: Records Charles E. Austin KS 1998. CENSUS: 1850 MO, Greene, Robberson, p. 280 | Austin, Edminston (I4539)
|
10 | BIRTH-PARENTS: Records Charles E. Austin KS 1998. CENSUS: 1850 MO, Greene, Robberson, p. 280 | Austin, Sarah (I4540)
|
11 | BURIAL: Morgan Cemetery | Austin, Thomas Frank (I4721)
|
12 | BURIAL: Mount Moriah Cemetery. | Austin, Emmerson Moses (I4685)
|
13 | BURIAL: Mount Moriah Cemetery. | Austin, Ollie Green (I4688)
|
14 | BURIAL: Shady Grove Cemetery #02, Saltillo, Hardin Co TN | Ponds, John Thomas (I5758)
|
15 | BURIAL: Shady Grove Cemetery #02, Saltillo, Hardin Co TN, beside her husband. | Austin, Grace Ann (I5757)
|
16 | CENSUS: 1850 - U.S. Federal Census for Elmira, Chemung Co., NY; shows Eli Austin 33 CT, wf Nancy 25 PA, Hezekiah 2 NY, Amos 6/12 PA, Amelia Clark 24 PA, Polly J.Day 21 PA and Eliza Mims (should be MORRIS)( 22 NY. 1860 - U.S. Federal Census for Elmira, Chemung Co., NY; shows Eli Austin 33 CT (should show 43), wf Nancy 35 PA, Eli 7 NY, Isaac 4 NY, Mary J. 2 NY and John 6/12 NY. CHILDREN-DEATH: Chemung Co., NY Court Recs. Petition for Wm. A. Ward of Elmira to be appointed Administrator of Eli Austin's Estate. Petition dated June 10, 1903. Next of Kin: Arden Austin, of Horseheads, son, petitioner, Isaac Austin of Cass City, MI, son, Edwin Austin of Orting, Pierce Co., WA, son, Harlan Austin of Marysville, PA, son, Mary Wheaton _____, dau. Erin, Chemung, NY, and Eliza Wheaton, dau of Alpine Schuyler Co., NY all of full age. son Arden Austin asks that Wm. A. Ward of Elmira be appointed administrator. 10 June 1903. Mary Wheaton lives in town of Veteran, NY and Eliza Wheaton lives in Town of Erin, NY. BIRTH-PARENTS-SPOUSE-CHILDREN-DEATH: Recs. of Sharon Nichols NY 1997. Dau. of Pilander & Sally MORRIS. BIRTH-PARENTS-DEATH: Death Cert. Chemung Co., NY Vol. 1 p 66. Shows Eli Austin died Jul 5, 1888 in Elmira, Chemung Co., NY; born CT; widower; occ. Root Peddler; parents Amos Austin & Abigail Austin. He was killed by D.L. & W. Railroad Train. (via Sharon Nichols NY 4/97 | Morris, Phidelia Nancy (I2801)
|
17 | CENSUS: 1850: U.S. Federal census of Prospect, New Haven Co., CT: shows Amos Austin 36, Louisa Austin 26, George A. Austin3, and Mary Austin 1. 1860 - U.S. Federal Census of Prospect, New Haven, CT: shows Amos Austin 47, Louise Austin 36, Hobart Austin 7, Mary Austin 11, Warren W. Austin 5, Ellen Austin, and Addie L. Austin 5/12. 1870 - U.S. Federal Census of Prospect, New Haven, CT: shows Amos Autin 56, Louisa Austin 45, Warren 16, Edwin 15, Ida 11, and George 22. | Austin, Warren W. (I2797)
|
18 | CENSUS: 1860 - U.S. Federal Census for Elmira, Chemung Co., NY. BIRTH-PARENTS-SIBLINGS-DEATH: Recs. of Sharon Nichols NY 1997. BIRTH-FATHER-DEATH: Newspaper Article; Elmira Daily Advertiser, Elmira, NY, May 22, 1903. "Eli Austin, a deaf mute, 49 years of age, who has worked for William A. Ward as a farm hand on his large farm over East Hill, died yesterday morning at 11 o'clock as the result of sunstroke......The deceased was the son of the late Eli Austin, an old citizen, well known among the older people of the city. At the age of eight years, the son lost his sense of hearing and was sent to New York and given a high education. Because of his affliction he preferred to live away from the city and, consequently, make his home with Mr. Ward. He was very intelligent and had considerable ability as an Inventor. the deceased was possessed of all the commendable qualities which put men forward in the world, and his sudden death is deeply mourned by all who knew him. the funeral will be held Sunday afternoon at 2 o'clock". BURIAL: Woodlawn Cemetery. Findagrave.com. | Austin, Eli Jr. (I2806)
|
19 | CENSUS: 1860 - U.S. Federal Census for Elmira, Chemung Co., NY. BIRTH-PARENTS-SIBLINGS-DEATH: Recs. of Sharon Nichols NY 1997. BIRTH-FATHER-DEATH: Newspaper Article; Elmira Daily Advertiser, Elmira, NY, May 22, 1903. "Eli Austin, a deaf mute, 49 years of age, who has worked for William A. Ward as a farm hand on his large farm over East Hill, died yesterday morning at 11 o'clock as the result of sunstroke......The deceased was the son of the late Eli Austin, an old citizen, well known among the older people of the city. At the age of eight years, the son lost his sense of hearing and was sent to New York and given a high education. Because of his affliction he preferred to live away from the city and, consequently, make his home with Mr. Ward. He was very intelligent and had considerable ability as an Inventor. the deceased was possessed of all the commendable qualities which put men forward in the world, and his sudden death is deeply mourned by all who knew him. the funeral will be held Sunday afternoon at 2 o'clock". BURIAL: Woodlawn Cemetery. Findagrave.com. | Austin, Eli Jr. (I2806)
|
20 | CENSUS: 1860 - U.S. Federal Census of Prospect, New Haven, CT: shows Amos Austin 47, Louise Austin 36, Hobart Austin 7, Mary Austin 11, Warren W. Austin 5, Ellen Austin, and Addie L. Austin 5/12. 1870 - U.S. Federal Census of Prospect, New Haven, CT: shows Amos Austin 56, Louisa Austin 45, Warren 16, Edwin 15, Ida 11, and George 22. 1900 - U.S. Federal Census of Prospect, New Haven Co., CT: shows George Allen Jul 1852 45 M26 CT CT CT farmer, wife Ellen Nov 1856 43 M26 5ch 4lv CT CT CT, dau. Elsie Mar 1896 4 CT, and brother Hobert Austin Oct 1852 47 Single CT CT CT painter DEATH-BURIAL: Prospect Town Cemetery. Findagrave.com. Has birth in 1832, probably a misreading of the tombstone. | Austin, Hobart F. (I2796)
|
21 | MARRIAGE: E-mail from Hal Steiner to Pam Stone, dtd 22 Sep 1999, Subject: Benjamin D. 1861 Hardin Co., TN. BIRTH-PARENTS: Records Charles E. Austin KS 1998. DESCENDANTS: Go to William Austin of Kent, Maryland database for further descendants | Austin, Mary (I4513)
|
22 | NAME-CHILD: Graves Co. birth record BIRTH: Pinegar Cemetery, Graves Co., KY | Johnson, Essie B. (I4455)
|
23 | Alfred Rural Cemetery | Austin, Charles Nathan (I28)
|
24 | Andrew Little Farm Cemetery | Genthener, Cyrus H (I1800)
|
25 | Camp Hill Cemetery | Farnum, Benjamin (I3418)
|
26 | Evergreen Cemetery | Tifft, George (I376)
|
27 | Glenford Cemetery | Austin, Susan Jane (I24)
|
28 | Gridley Cemetery | Fosdick, Edward Ellsworth (I2714)
|
29 | Highland Cemetery | Austin, Edith Marie (I67)
|
30 | Hillside-Norris Cemetery | Austin, Mary Frances (I318)
|
31 | Hillside-Norris Cemetery | Smithwick, Frank L (I1784)
|
32 | Holy Cross Cemetery | Austin, George Elmer Jr (I2913)
|
33 | Holy Cross Cemetery | Hunter, Edward (I3345)
|
34 | Lakeside Memorial Park | Austin, Gordon Ward (I944)
|
35 | Maplewood Cemetery | Saunders, Greta H (I3209)
|
36 | Mount Pleasant Cemetery | Austin, Elizabeth (I2156)
|
37 | O'Dell Cemetery | Fuller, Almena (I2273)
|
38 | Oak Hill Cemetery | Austin, Grace H (I1402)
|
39 | Old Order Cemetery | Austin, Alpha Clarence (I2451)
|
40 | Pine Grove Cemetery | Madden, Isabelle (I880)
|
41 | Pine Ridge Cemetery | Austin, Floyd Hubert (I290)
|
42 | Pine Ridge Cemetery | Tifft, Lottie Mae (I377)
|
43 | Quidnessett Memorial Cemetery | Austin, Annie Eliza (I179)
|
44 | Reading Cemetery | Sauer, Walter Benjamin (I2276)
|
45 | Rose City Cemetery | Austin, Mabel Olive (I1098)
|
46 | Saint Joseph Cemetery | Austin, Catherine Mary (I3269)
|
47 | Woodside Cemetery | Austin, Linda Ann (I2226)
|
48 | Mar. Reg. #3 p 142, line 111 - Permelia Austin 20, single, b. Floyd Co., VA, dau. of Robert & Nancy Austin; mar. John H. Richards 22, single, b. Floyd Co., VA, s of Flem?/Glen? & Elizabeth Richards. Bothres. Floyd Co., VA. | Richards, John Hall (I3212)
|
49 | Birth from Cook, Cooke and Allied Families, Jeffrey Cooke, jeffreycooke@hotmail.com | Anson, Ann (I1002)
|
50 | BURIAL: Barbara Smith Buys, Old Gravestones of Putnam Co., NY, Gateway Press, 1975, p. 168. Has death as 1857. EAM Ref: p 51. AOA Files, Notebook 24 p. 5. Mrs. Jessie Reynolds, 608 Lincoln St. Wayne, NE, (1957) | Tompkins, Elizabeth (I210)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.